Every OBD-II Code
Explained & Searchable
Type your code below for an instant preview — or browse the expanded table. Plain-English causes, first checks, and repair costs. No sign-up.
No Code Yet? Describe Your Symptoms — AI Diagnoses It
Most drivers come here without a code. That’s fine — just describe what your car is doing and our free AI identifies the most likely codes, ranks the causes, and tells you what to check first.
Search any DTC — definitions, causes, symptoms, and fixes. Best if you already have a code.
All codes →Engine, transmission, emissions, fuel/air, misfires, EVAP, catalyst. Most common check engine codes.
P0000–P3999Airbags (SRS), seatbelts, HVAC, power windows, locks, and interior safety electronics.
B0000–B3999ABS, traction control, steering, suspension, wheel speed sensors, and braking systems.
C0000–C3999CAN bus, module communication, wiring faults, and control module data errors. Often intermittent.
U0000–U3999| Code | Name | Severity | First Check | Cost Range | Guide |
|---|---|---|---|---|---|
| P0420 | Catalyst Efficiency Below Threshold (B1) | ⚠ Moderate | Check exhaust leaks first, then O2 waveform | $60–$2,500+ | Guide → |
| P0300 | Random/Multiple Cylinder Misfire | ⛔ Serious | Swap coils between cylinders to isolate | $80–$600 | Guide → |
| P0171 | System Too Lean (Bank 1) | ⚠ Moderate | Listen for vacuum leak hiss, check MAF | $50–$400 | Guide → |
| P0301 | Cylinder 1 Misfire Detected | ⛔ Serious | Swap cyl 1 coil to another — if misfire moves, coil is bad | $80–$350 | Guide → |
| P0302 | Cylinder 2 Misfire Detected | ⛔ Serious | Swap coil from cyl 2 to confirm | $80–$350 | Guide → |
| P0303 | Cylinder 3 Misfire Detected | ⛔ Serious | Swap coil from cyl 3, inspect plug | $80–$350 | Guide → |
| P0304 | Cylinder 4 Misfire Detected | ⛔ Serious | Swap coil from cyl 4, check plug gap | $80–$350 | Guide → |
| P0174 | System Too Lean (Bank 2) | ⚠ Moderate | P0171 + P0174 together = large vacuum leak | $50–$400 | Guide → |
| P0172 | System Too Rich (Bank 1) | ⚠ Moderate | Check fuel pressure, inspect O2 sensor, look for leaking injectors | $80–$500 | Guide → |
| P0128 | Coolant Temp Below Thermostat Temp | ✓ Low | Watch coolant gauge on cold start — barely reaching middle = bad thermostat | $80–$250 | Guide → |
| P0442 | EVAP Small Leak Detected | ✓ Low | Tighten or replace gas cap first | $8–$300 | Guide → |
| P0455 | EVAP Large Leak Detected | ✓ Low | Gas cap first, then EVAP hoses and purge valve | $8–$400 | Guide → |
| P0430 | Catalyst Efficiency Below Threshold (B2) | ⚠ Moderate | Both P0420 + P0430 together = check for oil burning first | $60–$2,500+ | Guide → |
| P0011 | Intake Cam Timing Over-Advanced (B1) | ⚠ Moderate | Check oil level and viscosity — VVT is oil-pressure dependent | $100–$800 | Guide → |
| P0101 | MAF Sensor Range/Performance | ⚠ Moderate | Clean MAF with MAF cleaner spray first — free fix that works ~40% of the time | $0–$350 | Guide → |
| P0131 | O2 Sensor Low Voltage (B1S1) | ⚠ Moderate | Check for exhaust leak before sensor before replacing it | $120–$350 | Guide → |
| P0507 | Idle Control System RPM High | ✓ Low | Clean throttle body — carbon buildup is the #1 cause | $0–$200 | Guide → |
| P0401 | EGR Flow Insufficient | ⚠ Moderate | Inspect EGR valve for carbon — cleaning often fixes it | $0–$400 | Guide → |
| P0456 | EVAP Very Small Leak | ✓ Low | Gas cap first, then purge valve and vent hoses | $8–$350 | Guide → |
| P0340 | Camshaft Position Sensor Circuit (B1) | ⛔ Serious | Check CMP wiring and connector before replacing sensor | $80–$350 | Guide → |
Showing 20 most searched codes. Search the full code library →
Decode Any OBD-II Code — Character by Character
Type any code and see exactly what each character means in real time.
What Each Character Means
Using P0420 as an example:
Plug In Your Scanner
OBD-II port is under the dashboard near the driver’s knee. Plug in, turn key to “on” — don’t start the engine.
Read All Stored Codes
Write down every code including pending codes. Don’t clear them — you’ll lose freeze frame data.
Note the Freeze Frame
Freeze frame captures engine conditions when the fault occurred — RPM, coolant temp, fuel trims. Diagnostic gold.
Look Up and Diagnose
Check companion codes, prioritise by severity, and follow the diagnostic path before replacing any parts.
🚨 Flashing Check Engine Light
A flashing CEL means an active misfire right now. Reduce load immediately — it destroys catalytic converters fast.
⛽ Emissions / EVAP Codes
Failing emissions? Start with the gas cap — #1 cause and costs nothing.
💨 Lean / Rich Fuel Codes
Lean = vacuum leak or MAF. Rich = injectors or O2 sensor. Check companion codes first.
🔴 ABS / Airbag / TPMS Lights
Basic code readers can’t read these. Need a scanner with ABS/SRS support for your vehicle.